User Provisioning - HR systems/HRIS support
Here you will find a list of our supported HR systems/HRIS
See the connection guide that lists the configuration steps made in Eletive here.
System Name | Manager support | Department support | Custom Fields support | Standard Fields support* |
Acerta | Yes | No | No | Yes |
ADP iHCM | Yes | Yes | Yes | Yes |
ADP Workforce Now | Yes | Yes | Yes | Yes |
AFAS Software | Yes (1) | Yes | Yes (1) | Yes |
AlexisHR | Yes | Yes | Yes | Yes |
BambooHR | Yes | Yes | Yes | Yes |
Breathe HR | Yes | Yes | No | Yes |
CatalystOne | Yes | Yes | Yes | Yes |
Cegid Talentsoft | Yes | No | No | Yes |
Ceridian Dayforce | Yes | Yes | Yes | Yes |
Cezanne HR | Yes | Yes | No | Yes |
CharlieHR | Yes | Yes | Yes | Yes |
CIPHR | No | No | Yes | Yes |
Deel | Yes | Yes | Yes | Yes |
Employment Hero | Yes | No | No (Not supported by the HRIS API) | Yes |
Folks HR | Yes | Yes | Yes | Yes |
Freshteam | Yes | Yes | Yes | Yes |
Google Workspace | No (Not supported by the HRIS API) | Yes | Yes | Yes |
Gusto | Yes | Yes | Yes | Yes |
Hibob | Yes | Yes | Yes | Yes |
Holded | Yes | No | Yes | Yes |
Homerun HR | No | Yes | No | Yes |
HR Works | Yes | Yes | No | Yes |
Humaans | Yes | Yes | Yes | Yes |
IRIS Cascade HR | Yes | Yes | No (Not supported by the HRIS API) | Yes |
JumpCloud | Yes | Yes | No | Yes |
Justworks | Yes | Yes | No | Yes |
Keka HR | Yes | Yes | Yes | Yes |
Kenjo | Yes | No | No | Yes |
Lucca | Yes | Yes | Yes | Yes |
Officient | Yes | Yes | Yes | Yes |
Okta | Yes | Yes | Yes | Yes |
Paychex | Yes | Yes | Yes | Yes |
Paylocity | Yes | Yes | Yes | Yes |
PeopleHR | Yes | Yes | No | Yes |
Personio | Yes | Yes | Yes | Yes |
Rippling | Yes | Yes | Yes | Yes |
RUN Powered by ADP | Yes | Yes | Yes | Yes |
Sage HR | Yes | No | Yes | Yes |
SAP SuccessFactors | Yes | Yes | Yes | Yes |
Kallidus Sapling HR | Yes | Yes | No | Yes |
SD Worx | No (Not supported by the HRIS API) | Yes | No (Not supported by the HRIS API) | Yes |
Sympa | Yes | Yes | Yes | Yes |
TriNet | Yes | No | No | Yes |
UKG Pro | Yes | Yes | Yes | Yes |
Visma Nmbrs | Yes | Yes | No (Not supported by the HRIS API) | Yes |
Workday | Yes | Yes | Yes | Yes |
Zoho People | Yes | Yes | No | Yes |
(1): If made available in AFAS
Disclaimer: Our customers can have different agreements with their HR vendors; therefore, it is up to each customer to verify with the HR vendor in regards to additional costs enabling an integration.
Eletive will not cover any additional costs that may arise from your HRIS vendor enabling an integration.
Manager Support
Support for importing "who is whose manager", into Eletive. Connected to Eletive's Users type attribute used for manager structures. Read more about Users type attribute here.
Department Support
Support for importing the most common standard field, "Departments" into Eletive.
Custom Fields Support
Support for importing custom fields that have been created in the HRIS system, e.g. Teams, Groups, into Eletive.
Standard Fields Support
Support for importing standard fields from the HRIS system
These are the generic standard fields supported by Eletive, each connector may or may not support particular fields in this list. For more info contact support@eletive.com
*Definition of standard fields may vary depending on HRIS and API limitations.
HRIS API Field | Data type | Maps to Eletive field |
Id |
string |
External ID |
Employee number | string | Option: Kisok code |
First Name | string | First name |
Last Name | string | Last name |
Email(s) | string | |
Title | string | Select a Choice type attribute |
Marital Status | string | Select a Choice type attribute |
Division | string | Select a Choice type attribute |
Department Name | string | Select a Choice type attribute |
Company Name | string | Select a Choice type attribute |
Team Name | string | Select a Choice type attribute |
Employment start date | string (in date format YYYY-MM_DD) | Select a Date type attribute |
Employment end date | string (in date format YYYY-MM_DD) | Select a Choice type attribute |
Employment status | string - enum (active, inactive, termniated, other) | Select a Choice type attribute |
Employment role - type | string - enum (employee, temp, freelance, internship, other) | Select a Choice type attribute |
Employment role - sub type | string - enum (full_time, part_time, hourly, other) | Select a Choice type attribute |
Ethnicity | string | Select a Choice type attribute |
Manager (Id) | string | Select a Users type attribute |
Birthday | string - enum (male, femal, unisex, other, not_specified) | Select a Date type attribute |
Gender | string | Select a Choice type attribute |
Timezone | string (The value is a string containing a standard time zone identifier, e.g. Europe/London.) | Select a Choice type attrbute |
Country of birth | string (Country code according to ISO 3166-1 alpha-2.) | Select a Choice type attribute |
Preferred language | string (language code according to ISO 639-1.) | Language (if HRIS connector supports the field) |
Jobs - role | string | Select a Choice type attribute |
Jobs - title | string | Select a Choice type attribute |
Jobs - start date | string (in date format YYYY-MM_DD) | Select a Date type attribute |
Jobs - end date | string (in date format YYYY-MM_DD) | Select a Date type attribute |
Jobs - compensation rate | number | Select a Numbers type attribute |
Jobs - hired at | string |
Select a Date type attribute |
Jobs - is manager | boolean | Select a Choice type attribute |
Jobs - location - name | string | Select a Choice type attribute |
Jobs - location - city | string | Select a Choice type attribute |
Jobs - location - country | string | Select a Choice type attribute |
Jobs - location - county | string | Select a Choice type attribute |
Jobs - location - string | string | Select a Choice type attribute |
Works remote | boolean | Select a Choice type attribute |
Addresses - name | string | Select a Choice type attribute |
Addresses - city | string | Select a Choice type attribute |
Addresses - state | string | Select a Choice type attribute |
Addresses - county | string | Select a Choice type attribute |
Dietary preference | string | Select a Choice type attribute |