Use the Notification settings to optimize the way Eletive interacts with the users.
Eletive will by default send out notifications with important information to employees, managers, and administrators at specified times. You have the ability to change the standard notification settings for users in your organization.
Scenario
As an example, an organization primarily use Email and Slack as communication channels. Hence Kim, who is the administrator of the platform, wants to modify the standard notification profile. So they are configured according their preferences for both existing and new users that are added to the platform. She does so by following the instructions and explanation below.
Modify the standard profile
- Navigate to "Settings" followed by "Notifications"
- There are notifications for each level, start by selecting the level you wish to modify in the drop-down:
- Me: These notifications relate to the Me section of the tool and affect all users as individuals, e.g. survey invites, time passed for the user's own objective etc. (do not confuse these settings with your own notifications settings as a user).
- Segment: These notifications affect all managers and will contain information about the segments that they are managing. If they manage more than one segment, they will only receive one summary notification where applicable.
- Organization: These settings will affect all Administrators and Analysts and contain information about the organization
- Check (on) or uncheck (off) where the notifications should be received:
- Web: These notifications will only show up in the notifications panel in the app. It is recommended to keep them on in general as they are not intrusive
- Email: If checked, the notification will also be sent to the user as an email
- Mobile: If checked, the notification will also be sent to the user if they are using the Eletive app.
- Slack: Will only be visible if the Slack integration has been activated for your organization. If checked, the notification will also be sent as a message in Slack.
- Teams: Will only be visible if the Teams integration has been activated for your organization. If checked, the notification will also be sent as a message in Teams.
- Specific notification settings can also be locked, this can be used to force a certain notification to be on or off for all users. Locked notifications are marked as red while unlocked notifications are grey.
- Press "Save" when done
Tip: Use the padlock to enforce a notification to be on/off for all users. Usually, it is better that users have the ability to customize settings according to their individual needs. The only notifications that are recommended to lock if needed are "Me: Employee Survey" and "Me: Custom Survey" for Email. These settings cannot be turned off for Web
Notification triggers
Notifications will be triggered and received at different times depending on the nature of the notification and who the recipient is. We have broken down when each notification is triggered below. The different tables are divided into the different report levels in the tool: Me, Segments and Organization.
Survey: Employee Survey | Engagement Survey send out |
Survey: Custom Survey | Custom Survey send out |
Survey: Unhealthy stress | When providing a low answer on questions regarding early and severe signs of stress symptom in a survey |
360° Survey: Invitation | 360° Survey send out |
360° Survey: Results | When there are 360° feedback results to review |
360° Survey: Low Participation | If the participation rate within for the 360° survey is below 60% approximately three days before it is closed |
1-on-1: New Meeting | Upon 1-on-1 being created or date being change of a current one |
1-on-1: Meeting Today | On the due date of the 1-on-1 meeting |
Action: Action Deadline Today | When an action is due today |
Objective: 25% of time passed | When 25% of the time between start and end date has passed |
Objective: 50% of time passed | When 50% of the time between start and end date has passed |
Objective: 75% of time passed | When 75% of the time between start and end date has passed |
Objective: Objective Due Today | When an objective is due today |
Comments: New Message | Once new message is left in chat |
Information: We miss you! | When user has not logged in to the platform for 1 month |
Survey: Survey Results | Upon the engagement survey closing |
Survey: Custom Survey Results | Upon the custom survey closing |
Survey: Stress | Upon the survey closing, if a low answer on questions regarding early or severe signs of stress symptoms are given by user within segment |
Survey: Bullying or Harassment | Upon the survey closing, if a low answer is given on questions regarding bullying or harassment within the segment |
Survey: Low Participation Rate | If the participation rate within segment is below 60% approximately three days before the survey is closed |
360° Survey: Invitation | 360° Survey send out |
360° Survey: Results | When there are 360° feedback results to review |
360° Survey: Low Participation | If the participation rate within for the 360° survey is below 60% approximately three days before it is closed |
Action: Action Deadline Today | When an action is due today for the segment. |
Objective: 25% of time passed | When 25% of the time between start and end date has passed |
Objective: 50% of time passed | When 50% of the time between start and end date has passed |
Objective: 75% of time passed | When 75% of the time between start and end date has passed |
Comment: New Message | When a new chat message is sent to a comment through the "Me" section. |
Survey: Survey Results | Upon the engagement survey closing |
Survey: Custom Survey Results | Upon the custom survey closing |
Survey: Stress | Upon the survey closing, if a low answer on questions regarding early or severe signs of stress symptoms are given by user within the organization |
Survey: Bullying or Harassment | Upon the survey closing, if a low answer is given on questions regarding bullying or harassment within the organization |
Survey: Low Participation Rate | If the participation rate within the organization is below 60% approximately three days before the survey is closed |
360° Survey: Invitation | 360° Survey send out |
360° Survey: Results | When there are 360° feedback results to review |
360° Survey: Low Participation | If the participation rate within for the 360° survey is below 60% approximately three days before it is closed |
Action: Action Deadline Today | When an action is due today for the organization. |
Objective: 25% of time passed | When 25% of the time between start and end date has passed |
Objective: 50% of time passed | When 50% of the time between start and end date has passed |
Objective: 75% of time passed | When 75% of the time between start and end date has passed |
Comment: New Whistleblower Message | When a new whistleblower comment is created, only whistleblower auditor receives this notification |
Information: Survey send out soon | Two weeks prior to scheduled survey if using non-pulse frequencies |
Information: Integration test results ready | Once a test run of HRIS integration is finished. |
Information: Max user licenses exceeded during HRIS synchronization* | After an HRIS synchronization and failed to add users as max user licenses have been exceeded. |
Information: HRIS synchronization error | When an HRIS synchronization encounters errors, e.g. failing to add users, synch would attempt to delete 50% or more of users. |
Note: Notifications triggered upon the survey closing (regardless of survey type) may be received up to 11 hours after the survey's end time.
* For a SCIM 2.0 integration the "Max user licenses exceeded" notification is triggered weekly, where unique user creation attempts that fail are counted (due to exceeding the max user amount).
This means that the count may not necessarily match the number of licenses that need to be added at the time when reviewing the current user count, e.g. due to having an active integration that remove users and make licenses available.